|  | miti | | 17 | 13.379 |
|  | koqfan | | 9 | 6.734 |
|  | rabbit | | 10 | 5.266 |
|  | jelenajensen | | 46 | 9.780 |
|  | Momo1990 | | 17 | 4.721 |
|  | Trainyboy | | 18 | 4.846 |
|  | Opferstock | | 15 | 5.071 |
|  | Succubus |
17.09.2009 09:58
von Wonka | 3 | 3.396 |
|  | Schmieri |
17.09.2009 09:56
von Wonka | 13 | 4.235 |
|  | FastMiguel |
16.09.2009 23:26
von Wonka | 11 | 5.162 |
|  | Deadman94 |
16.09.2009 23:22
von Wonka | 9 | 4.622 |
|  | Primusbe |
16.09.2009 23:15
von Wonka | 20 | 6.771 |
|  | Kent | | 20 | 5.923 |
|  | $Kent$ | | 22 | 6.675 |
|  | Momo1990 | | 5 | 3.074 |
|  | sleepy-01 | | 18 | 4.139 |
|  | Primusbe | | 13 | 3.533 |
|  |
nRw | Cr3w ` S4v4s
| | 3 | 2.707 |
|  | ALVEO Germany | | 3 | 3.572 |
|  | tinban |
26.04.2009 20:48
von Weber | 10 | 4.170 |