|  | miti | | 17 | 13.514 |
|  | koqfan | | 9 | 6.792 |
|  | rabbit | | 10 | 5.345 |
|  | jelenajensen | | 46 | 9.958 |
|  | Momo1990 | | 17 | 4.789 |
|  | Trainyboy | | 18 | 4.901 |
|  | Opferstock | | 15 | 5.159 |
|  | Succubus |
17.09.2009 08:58
von Wonka | 3 | 3.449 |
|  | Schmieri |
17.09.2009 08:56
von Wonka | 13 | 4.289 |
|  | FastMiguel |
16.09.2009 22:26
von Wonka | 11 | 5.241 |
|  | Deadman94 |
16.09.2009 22:22
von Wonka | 9 | 4.688 |
|  | Primusbe |
16.09.2009 22:15
von Wonka | 20 | 6.885 |
|  | Kent | | 20 | 6.050 |
|  | $Kent$ | | 22 | 6.819 |
|  | Momo1990 | | 5 | 3.133 |
|  | sleepy-01 | | 18 | 4.217 |
|  | Primusbe | | 13 | 3.587 |
|  |
nRw | Cr3w ` S4v4s
| | 3 | 2.774 |
|  | ALVEO Germany | | 3 | 3.625 |
|  | tinban |
26.04.2009 19:48
von Weber | 10 | 4.236 |