|  | miti | | 17 | 12.375 |
|  | koqfan | | 9 | 6.195 |
|  | rabbit | | 10 | 4.803 |
|  | jelenajensen | | 46 | 8.482 |
|  | Momo1990 | | 17 | 4.190 |
|  | Trainyboy | | 18 | 4.359 |
|  | Opferstock | | 15 | 4.543 |
|  | Succubus |
17.09.2009 08:58
von Wonka | 3 | 2.958 |
|  | Schmieri |
17.09.2009 08:56
von Wonka | 13 | 3.743 |
|  | FastMiguel |
16.09.2009 22:26
von Wonka | 11 | 4.671 |
|  | Deadman94 |
16.09.2009 22:22
von Wonka | 9 | 4.081 |
|  | Primusbe |
16.09.2009 22:15
von Wonka | 20 | 5.867 |
|  | Kent | | 20 | 4.979 |
|  | $Kent$ | | 22 | 5.757 |
|  | Momo1990 | | 5 | 2.624 |
|  | sleepy-01 | | 18 | 3.648 |
|  | Primusbe | | 13 | 3.064 |
|  |
nRw | Cr3w ` S4v4s
| | 3 | 2.291 |
|  | ALVEO Germany | | 3 | 3.052 |
|  | tinban |
26.04.2009 19:48
von Weber | 10 | 3.663 |