|  | miti | | 17 | 12.727 |
|  | koqfan | | 9 | 6.392 |
|  | rabbit | | 10 | 4.982 |
|  | jelenajensen | | 46 | 8.930 |
|  | Momo1990 | | 17 | 4.378 |
|  | Trainyboy | | 18 | 4.545 |
|  | Opferstock | | 15 | 4.735 |
|  | Succubus |
17.09.2009 08:58
von Wonka | 3 | 3.106 |
|  | Schmieri |
17.09.2009 08:56
von Wonka | 13 | 3.909 |
|  | FastMiguel |
16.09.2009 22:26
von Wonka | 11 | 4.852 |
|  | Deadman94 |
16.09.2009 22:22
von Wonka | 9 | 4.280 |
|  | Primusbe |
16.09.2009 22:15
von Wonka | 20 | 6.196 |
|  | Kent | | 20 | 5.302 |
|  | $Kent$ | | 22 | 6.088 |
|  | Momo1990 | | 5 | 2.780 |
|  | sleepy-01 | | 18 | 3.831 |
|  | Primusbe | | 13 | 3.239 |
|  |
nRw | Cr3w ` S4v4s
| | 3 | 2.440 |
|  | ALVEO Germany | | 3 | 3.219 |
|  | tinban |
26.04.2009 19:48
von Weber | 10 | 3.853 |