|  | miti | | 17 | 13.588 |
|  | koqfan | | 9 | 6.819 |
|  | rabbit | | 10 | 5.372 |
|  | jelenajensen | | 46 | 10.049 |
|  | Momo1990 | | 17 | 4.826 |
|  | Trainyboy | | 18 | 4.926 |
|  | Opferstock | | 15 | 5.207 |
|  | Succubus |
17.09.2009 08:58
von Wonka | 3 | 3.481 |
|  | Schmieri |
17.09.2009 08:56
von Wonka | 13 | 4.319 |
|  | FastMiguel |
16.09.2009 22:26
von Wonka | 11 | 5.273 |
|  | Deadman94 |
16.09.2009 22:22
von Wonka | 9 | 4.722 |
|  | Primusbe |
16.09.2009 22:15
von Wonka | 20 | 6.955 |
|  | Kent | | 20 | 6.116 |
|  | $Kent$ | | 22 | 6.863 |
|  | Momo1990 | | 5 | 3.163 |
|  | sleepy-01 | | 18 | 4.243 |
|  | Primusbe | | 13 | 3.619 |
|  |
nRw | Cr3w ` S4v4s
| | 3 | 2.796 |
|  | ALVEO Germany | | 3 | 3.666 |
|  | tinban |
26.04.2009 19:48
von Weber | 10 | 4.271 |